|
|
COLLECTORS CORNER |
1976
Lionel Southern Crescent Limited
Locomotive Steam Engine & Passenger Cars Set
|
|
LNL 6-18045
COMMODORE VANDERBILT #777
|
|
|
LNL 6-638021 WP CHALLENGER
|
|
|
MTH 30-14881 4-6-4 Hiawatha Hudson |
LIONEL PROMOTION ITEMS (SALES AIDS)
|
KELLER ENGINEERING |
|
DYNATROL |
|
|
HO Scale |
| Product # | Product Description | Price | |
| MTL20306/2 | BN#189288 | $xx.xx | |
| MTL20640 | SEABOARD#20640 | $26.00 | |
| MTL20640 | SEABOARD#24847 | $25.00 | |
| MTL20970 | PGE#4022 | $16.00 | |
| MTL22040 | NP#8345 | $20.00 | |
| MTL23090 | IC#136501 | $38.60 | |
| MTL24020 | LV#66201 | $30.00 | |
| MTL32080 | NPR#85499 | $12.00 | |
| MTL33020 | RF&P#2482 | $26.50 | |
| MTL33040 | YREKA WESTERN#35747 | $65.00 | |
| MTL34060 | D&RGW#63555 | $70.00 | |
| MTL36010 | TROPICANA#13083 | $36.79 | |
| MTL37010 | CONRAIL#178154 | $34.00 | |
| MTL44020 | NP#61200 | $34.00 | |
| MTL46010 | B&O#362547 | $34.10 | |
| MTL47050 | SFRD#25910 | $68.32 | |
| MTL48010 | PENN#352819 | $25.00 | |
| MTL48070 | DL&W#69784 | $26.00 | |
| MTL55170 | D&H#7217 | $25.00 | |
| MTL56060 | PENN#220455 | $36.24 | |
| MTL56070 | SP#13088 | $68.00 | |
| MTL57030 | LV#14001 | $25.00 | |
| MTL70050 | NP#551 | $29.00 | |
| MTL70050 | NP#563 | $24.00 | |
| MTL70050 | NP#632 | $28.00 |
|
|
|
|
![]() |