|
These are Craft Train Kits and
feature: Precision-Cut Wood, "profile shingles", molded
plastic windows and doors, vents, signs, corrugated aluminum siding,
etc. as needed. Each kit includes templates and easy to follow
instructions... |
| CAM27 | Freight Storage Shed -- 1-1/16 x 2-3/4" | N |
| CAM100 | Pine Tree Kit | A |
| CAM127 | O | |
| CAM230 | Portable Bunkhouse "A" -- 1-1/4 x 3" | HO |
| CAM231 | Portable Bunkhouse "B" -- 1-1/4 x 3" | HO |
| CAM247 | Wooden Barrels-Unpainted | N |
| CAM248 | Wooden Barrels-Red | N |
| CAM249 | Barrels-- Red pkg(12) | HO |
| CAM250 | Barrels -- Plain pkg(12) | HO |
| CAM251 | Oil Drum unpainted 12/ | HO |
| CAM252 | Oil drum silver 12/ | HO |
| CAM253 | Oil drum black 12/ | HO |
| CAM254 | Oil drum red 12/ | HO |
| CAM255 | Light Shades (Unpainted Brass - Set of Six Per Pack) | A |
| CAM256 | chain -- Black, 12" Length, 36 Links Per Inch | A |
| CAM301 | 50' Ballasted Deck Pile Trestle (less ties) -- 6-7/8 x 3" | HO |
| CAM302 | 50' Open Deck Pile Trestle -- 6-7/8 x 3" | HO |
| CAM303 | 70' Curved Trestle -- 15-1/4 x 1-3/8" | HO |
| CAM304 | 110' Tall Curved Trestle -- 15-1/4 x 1-3/8" | HO |
| CAM305 | Howe Truss Bridge -- 14-1/2 x 3-1/8" | HO |
| CAM306 | Covered Bridge -- 14-5/8 x 3-1/4" | HO |
| CAM307 | Wharf -- 22-3/8 x 5-1/4" | HO |
| CAM346 | Tunnel portal timber 2/ | N |
| CAM351 | Tunnel Portal -- Timber | HO |
| CAM352 | Mine Head Frame -- 3 x 5-1/8" | HO |
| CAM353 | LCL Freight Station -- 3-1/2 x 7" | HO |
| CAM354 | Timber Oil Derrick -- 3-3/4 x 9" | HO |
| CAM355 | 1875 Fire House -- 2-3/4 x 3-5/8" | HO |
| CAM356 | Water Tower HO/HOn3-- 4" Square (old # -1295) ** | HO |
| CAM357 | HO/HOn3 Coaling Station -- 5 x 6" (old # -1695) ** | HO |
| CAM358 | Sand House -- 3 x 8" | HO |
| CAM359 | Community Church -- 3-1/4 x 7-5/8" | HO |
| CAM360 | Pump House -- 2-3/4 x 3-1/4" | HO |
| CAM361 | Wayside Freight Station -- 2-7/8 x 6-5/8" | HO |
| CAM362 | Passenger Shelter -- 2 x 9-7/8" (old # -850) ** | HO |
| CAM363 | Campbell Supply Company -- 4 x 10" | HO |
| CAM364 | Sheriff's Office -- 3-1/2 x 5" | HO |
| CAM365 | Kee Ling Laundry & Cigar Store -- 2-11/16 x 3-3/16" | HO |
| CAM366 | W
T Stephenson Drug Company & Barber Shop -- 3-1/2 x 3-3/16" & 2-3/8 x 3" |
HO |
| CAM367 | Skull Valley Station -- 3-7/8 x 10-1/4" | HO |
| CAM368 | Shed
Under Construction & Double Handcar House -- Shed: 2-1/2 x 5-1/4" House: 3-1/8 x 3-7/8" |
HO |
| CAM369 | Iowa School House -- 2-3/4 x 4-1/2" | HO |
| CAM370 | Supply
Shed & Single Handcar House -- Shed: 2-1/2 x 5-1/4" House: 2 x 3-7/8" (old # -795) ** |
HO |
| CAM371 | Matthew's Mercantile -- 3 x 3-1/2" | HO |
| CAM372 | Branch
Line Water Tank & Tool House -- Tank: 2 x 3-1/2" , Tool House: 3/5 x 1-1/2" Square |
HO |
| CAM373 | Corrugated Warehouse -- 3 x 5-3/4" | HO |
| CAM374 | Grist Mill -- 3-1/4 x 4-1/2" | HO |
| CAM375 | Susannah's Frocks -- 3-1/4 x 4" | HO |
| CAM376 | Northern Water Tank -- 4" Square, 6-1/2" Tall (old # -1150) ** | HO |
| CAM377 | Seebold & Sons Manufacturing Co. (old # --1295) ** | HO |
| CAM378 | Sherry's Scarlet Slippper Saloon -- 4-1/4" Square | HO |
| CAM379 | Produce Shed -- 4 x 16" | HO |
| CAM380 | Columbia Gazette Office -- 4 x 5" | HO |
| CAM381 | Farm House -- 3-1/2 x 4-1/2" | HO |
| CAM382 | Barn -- 4-1/8 x 6-3/4" | HO |
| CAM383 | Summer Bandstand -- 3-1/2 x 3-1/2" | HO |
| CAM384 | Grain Elevator -- 3-1/2 x 10-1/2" | HO |
| CAM385 | Bret's Brewery -- 5-1/2 x 10-1/2" | HO |
| CAM386 | Quick's Coal -- Yard: 3 x 8" , Office: 2 x 3-1/2" | HO |
| CAM387 | Gran'ma's House -- House: 5 x 5-1/4" , Garage: 2-1/2 x 1-3/4" | HO |
| CAM388 | Silver Spur Mine | HO |
| CAM389 | Windy Gulch Engine House -- 3 x 12" | HO |
| CAM390 | Marjorie's Millinery -- 3-1/8 x 2-7/8" | HO |
| CAM391 | Ayres Chair Factory -- 6-3/4 x 7-1/4" | HO |
| CAM392 | Fishing Pier-- | HO |
| CAM393 | Abandoned House -- 4 x 4-1/2" | HO |
| CAM394 | Frederick J Hamilton -- 3-3/4 x 8-3/4" | HO |
| CAM395 | Picken's Place -- 4 x 4-1/2" | HO |
| CAM396 | Boat Shop -- 3-1/2 x 6-1/4" | HO |
| CAM397 | Ice House & Cafe | HO |
| CAM398 | Doctor's Office -- 3-5/8 x 5" | HO |
| CAM399 | Talc Plant -- 7-3/8 x 12-3/4" | HO |
| CAM400 | M E Nelson Livestock Company -- 7-1/2 x 14" | HO |
| CAM401 | Engine House -- 6-3/4 x 11" | HO |
| CAM402 | Quincy Station -- 5-1/8 x 12" | HO |
| CAM403 | Auxiliary Sheds & Signs -- Shed: 2 x 3" Ice House: 1-3/4" Square | HO |
| CAM404 | Traveling Crane -- 1-5/8 x 6-1/8" | HO |
| CAM405 | Fuel Oil Dock -- 3 x 1-5/8" | HO |
| CAM406 | Oil Warehouse & Office -- 4-1/8 x 8-1/4" | HO |
| CAM407 | 18' Horizontal Tanks -- 4-1/8 x 2-1/8" | HO |
| CAM408 | 24' Horizontal Tanks -- Each: 3-3/4 x 1-5/8" | HO |
| CAM409 | Oil Compound House (Including Dock) -- 4 x 5-1/2" | HO |
| CAM410 | Loading Tanks -- 4-1/8 x 2-1/8" | HO |
| CAM411 | Schrock's Meat Co. -- 3-11/16 x 11-1/16" | HO |
| CAM412 | Dewitt's Depository -- 3 x 7" | HO |
| CAM413 | Carsten's Flop House -- 3-3/4 x 6" | HO |
| CAM416 | Saez Sash & Door Mill House & Loft -- 5-5/8 x 10" | HO |
| CAM417 | Saez Sash & Door Machine Shop, Shed & Hopper -- 6 x 12" | HO |
| CAM418 | Farm Co-op Creamery -- 9-1/2 x 5-5/8" | HO |
|
|
|
|
![]() |